服务热线

| ltems | Standard | |
| Ambient Temper. Used | -25℃ to +85℃ | |
| 
				Electrical performance  | 
			Rating | 3A DC48V/125VAC | 
| Insulation resistance | 100MΩ min.DC500V | |
| Withstand Voltage | AC500V 1min. | |
| Contact resistance | 100mΩ max. | |
| 
				Mechanical performance  | 
			Operating force | 50gf MAX | 
| Durability | Electrical Life | 30,000/10,000 Cycles | 
| Mechanical Life | 300,000 Cycles | |
| Proudcts | Dimensions | Circuit Diagram | 
| Pad Layout | ||
				![]()  | 
			
				![]()  | 
			
				![]()  |