服务热线

| ltems | Standard | |
| Operating temperature range | -30℃ to +85℃ | |
| 
				Electrical performance  | 
			Rating | 50mA.,12V DC | 
| Insulation resistance | 100MΩ min.100V DC | |
| Dielectric strength | 250V AC for 1 min. | |
| Contact resistance | 100mΩ max. | |
| Durability | Lifetime | D:E:J:50,000 Cycles C:30,000 Cycles | 
| 
				Mechanical performance  | 
			Operating force | D:70gf E:130gf J:160gf C:250gf | 
| Travel | 0.25±0.1mm | |

| Proudcts | Dimensions | Circuit Diagram | 
| Pad Layout | ||
				
					THCP16
			 | 
			
				![]()  | 
			
				![]()  |